| Code | No. | Product Name | CAS No. | Packing |
| S005 | 0500 | SAFRANINE C.I. NO. 50240 | 477-73-6 | 500 GM |
| S005 | 1000 | 1 KG | ||
| S005 | 0305 | 3/5 KG | ||
| S010 | 0500 | SALICYLIC ACID (EXTRA PURE) | 69-72-7 | 500 GM |
| S010 | 1000 | 1 KG | ||
| S010 | 0305 | 3/5 KG | ||
| S015 | 0500 | SALICYLIC ACID(AR) | 69-72-7 | 500 GM |
| S015 | 1000 | 1 KG | ||
| S015 | 0305 | 3/5 KG | ||
| S020 | 0500 | SILICA GEL SELF INDICATING (BLUE) (COARSE) 5 - 8 MESH |
112926-00-8 | 500 GM |
| S020 | 1000 | 1 KG | ||
| S020 | 0305 | 3/5 KG | ||
| S025 | 0500 | SILICA GEL SELF INDICATING (BLUE) 6- 20 MESH |
112926-00-8 | 500 GM |
| S025 | 1000 | 1 KG | ||
| S025 | 0305 | 3/5 KG | ||
| S030 | 0500 | SILICA GEL 60 - 120 MESH | 112926-00-8 | 500 GM |
| S030 | 1000 | 1 KG | ||
| S030 | 0305 | 3/5 KG | ||
| S035 | 0500 | SILICA GEL 100 - 200 MESH | 112926-00-8 | 500 GM |
| S035 | 1000 | 1 KG | ||
| S035 | 0305 | 3/5 KG | ||
| S040 | 0500 | SILICA GEL 60 - 200 MESH | 112926-00-8 | 500 GM |
| S040 | 1000 | 1 KG | ||
| S040 | 0305 | 3/5 KG | ||
| S045 | 0500 | SILICA GEL 200 - 400 MESH | 112926-00-8 | 500 GM |
| S045 | 1000 | 1 KG | ||
| S045 | 0305 | 3/5 KG | ||
| S050 | 0500 | SILICA GEL 400 - 700 MESH | 112926-00-8 | 500 GM |
| S050 | 1000 | 1 KG | ||
| S050 | 0305 | 3/5 KG | ||
| S055 | 0500 | SILICA GEL G | 112926-00-8 | 500 GM |
| S055 | 1000 | 1 KG | ||
| S055 | 0305 | 3/5 KG | ||
| S060 | 0025 | SILVER (METAL) POWDER | 7440-22-4 | 25 GM |
| S060 | 0100 | 100 GM | ||
| S060 | 0500 | 500 GM | ||
| S065 | 0025 | SILVER CARBONATE (EXTRA PURE) | 534-16-7 | 25 GM |
| S065 | 0100 | 100 GM | ||
| S065 | 0500 | 500 GM | ||
| S070 | 0025 | SILVER CHLORIDE (EXTRA PURE) | 7783-90-6 | 25 GM |
| S070 | 0100 | 100 GM | ||
| S070 | 0500 | 500 GM | ||
| S075 | 0025 | SILVER IODIDE (LAB) | 7783-96-2 | 25 GM |
| S075 | 0100 | 100 GM | ||
| S075 | 0500 | 500 GM | ||
| S080 | 0025 | SILVER NITRATE | 7761-88-8 | 25 GM |
| S080 | 0100 | 100 GM | ||
| S080 | 0500 | 500 GM | ||
| S085 | 0025 | SILVER NITRATE(AR) | 7761-88-8 | 25 GM |
| S085 | 0100 | 100 GM | ||
| S085 | 0500 | 500 GM | ||
| S090 | 0025 | SILVER OXIDE (EXTRA PURE) | 20667-12-3 | 25 GM |
| S090 | 0100 | 100 GM | ||
| S090 | 0500 | 500 GM | ||
| S095 | 0025 | SILVER OXIDE(AR) | 20667-12-3 | 25 GM |
| S095 | 0100 | 100 GM | ||
| S095 | 0500 | 500 GM | ||
| S100 | 0025 | SILVER SULPHATE (EXTRA PURE) | 10294-26-5 | 25 GM |
| S100 | 0100 | 100 GM | ||
| S100 | 0500 | 500 GM | ||
| S105 | 0025 | SILVER SULPHATE(AR) | 10294-26-5 | 25 GM |
| S105 | 0100 | 100 GM | ||
| S105 | 0500 | 500 GM | ||
| S110 | 0500 | SODIUM ACETATE ANHYDROUS (EXTRA PURE) |
127-09-3 | 500 GM |
| S110 | 1000 | 1 KG | ||
| S110 | 0305 | 3/5 KG | ||
| S115 | 0500 | SODIUM ACETATE ANHYDROUS(AR) (EXTRA PURE) |
127-09-3 | 500 GM |
| S115 | 1000 | 1 KG | ||
| S115 | 0305 | 3/5 KG | ||
| S120 | 0500 | SODIUM ACETATE (TRIHYDRATE) | 6131-90-4 | 500 GM |
| S120 | 1000 | 1 KG | ||
| S120 | 0305 | 3/5 KG | ||
| S125 | 0500 | SODIUM ACETATE (TRIHYDRATE)(AR) | 6131-90-4 | 500 GM |
| S125 | 1000 | 1 KG | ||
| S125 | 0305 | 3/5 KG | ||
| S130 | 0500 | SODIUM AZIDE | 26628-22-8 | 500 GM |
| S130 | 1000 | 1 KG | ||
| S130 | 0305 | 3/5 KG | ||
| S135 | 0500 | SODIUM AZIDE(AR) | 26628-22-8 | 500 GM |
| S135 | 1000 | 1 KG | ||
| S135 | 0305 | 3/5 KG | ||
| S140 | 0500 | SODIUM BISMUTHATE | 12232-99-4 | 500 GM |
| S140 | 1000 | 1 KG | ||
| S140 | 0305 | 3/5 KG | ||
| S145 | 0500 | SODIUM BISMUTHATE(AR) | 12232-99-4 | 500 GM |
| S145 | 1000 | 1 KG | ||
| S145 | 0305 | 3/5 KG | ||
| S150 | 0500 | SODIUM BISULPHATE MONOHYDRATE (EXTRA PURE) |
10034-88-5 | 500 GM |
| S150 | 1000 | 1 KG | ||
| S150 | 0305 | 3/5 KG | ||
| S155 | 0500 | SODIUM BROMIDE (EXTRA PURE) | 7647-15-6 | 500 GM |
| S155 | 1000 | 1 KG | ||
| S155 | 0305 | 3/5 KG | ||
| S160 | 0500 | SODIUM BROMIDE(AR) | 7647-15-6 | 500 GM |
| S160 | 1000 | 1 KG | ||
| S160 | 0305 | 3/5 KG | ||
| S165 | 0500 | SODIUM CARBONATE ANHYDROUS PURE | 497-19-8 | 500 GM |
| S165 | 1000 | 1 KG | ||
| S165 | 0305 | 3/5 KG | ||
| S170 | 0500 | SODIUM CARBONATE ANHYDROUS(AR) | 497-19-8 | 500 GM |
| S170 | 1000 | 1 KG | ||
| S170 | 0305 | 3/5 KG | ||
| S175 | 0500 | SODIUM CARBONATE(MONOHYDRATE) (EXTRA PURE) |
5968-11-6 | 500 GM |
| S175 | 1000 | 1 KG | ||
| S175 | 0305 | 3/5 KG | ||
| S180 | 0500 | SODIUM CARBONATE(MONOHYDRATE)(AR) | 5968-11-6 | 500 GM |
| S180 | 1000 | 1 KG | ||
| S180 | 0305 | 3/5 KG | ||
| S185 | 0500 | SODIUM CHLORIDE (EXTRA PURE) | 7647-14-5 | 500 GM |
| S185 | 1000 | 1 KG | ||
| S185 | 0305 | 3/5 KG | ||
| S190 | 0500 | SODIUM CHLORIDE(AR) | 7647-14-5 | 500 GM |
| S190 | 1000 | 1 KG | ||
| S190 | 0305 | 3/5 KG | ||
| S195 | 0500 | tri-SODIUM CITRATE (DIHYDRATE) (EXTRA PURE) |
6132-04-3 | 500 GM |
| S195 | 1000 | 1 KG | ||
| S195 | 0305 | 3/5 KG | ||
| S200 | 0500 | tri-SODIUM CITRATE (DIHYDRATE)(AR) | 6132-04-3 | 500 GM |
| S200 | 1000 | 1 KG | ||
| S200 | 0305 | 3/5 KG | ||
| S205 | 0500 | SODIUM DICHROMATE (DIHYDRATE) (EXTRA PURE) |
7789-12-0 | 500 GM |
| S205 | 1000 | 1 KG | ||
| S205 | 0305 | 3/5 KG | ||
| S210 | 0500 | SODIUM DICHROMATE (DIHYDRATE)(AR) | 7789-12-0 | 500 GM |
| S210 | 1000 | 1 KG | ||
| S210 | 0305 | 3/5 KG | ||
| S215 | 0500 | SODIUM DIETHYL DITHIOCARBAMATE | 20624-25-3 | 500 GM |
| S215 | 1000 | 1 KG | ||
| S215 | 0305 | 3/5 KG | ||
| S220 | 0500 | SODIUM DIETHYL DITHIOCARBAMATE TRIHYDRATE(AR) |
20624-25-3 | 500 GM |
| S220 | 1000 | 1 KG | ||
| S220 | 0305 | 3/5 KG | ||
| S225 | 0500 | SODIUM DIHYDROGEN ORTHOPHOSPHATE DIHYDRATE (EXTRA PURE). |
13472-35-0 | 500 GM |
| S225 | 1000 | 1 KG | ||
| S225 | 0305 | 3/5 KG | ||
| S230 | 0500 | SODIUM DIHYDROGEN ORTHOPHOSPHATE DIHYDRATE(AR) |
13472-35-0 | 500 GM |
| S230 | 1000 | 1 KG | ||
| S230 | 0305 | 3/5 KG | ||
| S235 | 0500 | SODIUM DIHYDROGEN ORTHOPHOSPHATE (MONOHYDRATE)(AR) |
10049-21-5 | 500 GM |
| S235 | 1000 | 1 KG | ||
| S235 | 0305 | 3/5 KG | ||
| S240 | 0500 | SODIUM DIHYDROGEN PHOSPHATE DIHYDRATE |
13472-35-0 | 500 GM |
| S240 | 1000 | 1 KG | ||
| S240 | 0305 | 3/5 KG | ||
| S245 | 0500 | SODIUM DIPHENYLAMINE SULPHONATE(AR) | 6152-67-6 | 500 GM |
| S245 | 1000 | 1 KG | ||
| S245 | 0305 | 3/5 KG | ||
| S250 | 0500 | SODIUM FORMATE(AR) | 141-53-7 | 500 GM |
| S250 | 1000 | 1 KG | ||
| S250 | 0305 | 3/5 KG | ||
| S255 | 0500 | SODIUM GLUCONATE | 527-07-1 | 500 GM |
| S255 | 1000 | 1 KG | ||
| S255 | 0305 | 3/5 KG | ||
| S260 | 0500 | SODIUM HEXAMETAPHOSPHATE PURIFIED | 10124-56-8 | 500 GM |
| S260 | 1000 | 1 KG | ||
| S260 | 0305 | 3/5 KG | ||
| S265 | 0500 | SODIUM HYDROGEN CARBONATE PURIFIED |
144-55-8 | 500 GM |
| S265 | 1000 | 1 KG | ||
| S265 | 0305 | 3/5 KG | ||
| S270 | 0500 | SODIUM HYDROGEN CARBONATE(AR) | 144-55-8 | 500 GM |
| S270 | 1000 | 1 KG | ||
| S270 | 0305 | 3/5 KG | ||
| S275 | 0500 | SODIUM HYDROXIDE FLAKES | 1310-73-2 | 500 GM |
| S275 | 1000 | 1 KG | ||
| S275 | 0305 | 3/5 KG | ||
| S280 | 0500 | SODIUM HYDROXIDE PELLETS (EXTRA PURE) | 1310-73-2 | 500 GM |
| S280 | 1000 | 1 KG | ||
| S280 | 0305 | 3/5 KG | ||
| S285 | 0500 | SODIUM HYDROXIDE PELLETS(AR) | 1310-73-2 | 500 GM |
| S285 | 1000 | 1 KG | ||
| S285 | 0305 | 3/5 KG | ||
| S290 | 0500 | SODIUM IODIDE (EXTRA PURE) | 7681-82-5 | 500 GM |
| S290 | 1000 | 1 KG | ||
| S290 | 0305 | 3/5 KG | ||
| S295 | 0500 | SODIUM IODIDE(AR) | 7681-82-5 | 500 GM |
| S295 | 1000 | 1 KG | ||
| S295 | 0305 | 3/5 KG | ||
| S300 | 0500 | SODIUM LAURYL SULPHATE POWDER (EXTRA PURE) |
151-21-3 | 500 GM |
| S300 | 1000 | 1 KG | ||
| S300 | 0305 | 3/5 KG | ||
| S305 | 0500 | SODIUM METABISULPHITE (EXTRA PURE) | 7681-57-4 | 500 GM |
| S305 | 1000 | 1 KG | ||
| S305 | 0305 | 3/5 KG | ||
| S310 | 0500 | SODIUM METABISULPHITE(AR) | 7681-57-4 | 500 GM |
| S310 | 1000 | 1 KG | ||
| S310 | 0305 | 3/5 KG | ||
| S315 | 0500 | SODIUM MOLYBDATE (DIHYDRATE) (EXTRA PURE) |
10102-40-6 | 500 GM |
| S315 | 1000 | 1 KG | ||
| S315 | 0305 | 3/5 KG | ||
| S320 | 0500 | SODIUM MOLYBDATE (DIHYDRATE)(AR) | 10102-40-6 | 500 GM |
| S320 | 1000 | 1 KG | ||
| S320 | 0305 | 3/5 KG | ||
| S325 | 0500 | SODIUM NITRATE (EXTRA PURE) | 7631-99-4 | 500 GM |
| S325 | 1000 | 1 KG | ||
| S325 | 0305 | 3/5 KG | ||
| S330 | 0500 | SODIUM NITRATE(AR) | 7631-99-4 | 500 GM |
| S330 | 1000 | 1 KG | ||
| S330 | 0305 | 3/5 KG | ||
| S335 | 0500 | SODIUM NITROPRUSSIDE (EXTRA PURE) | 13755-38-9 | 500 GM |
| S335 | 1000 | 1 KG | ||
| S335 | 0305 | 3/5 KG | ||
| S340 | 0500 | SODIUM NITRPRUSSIDE(AR) | 13755-38-9 | 500 GM |
| S340 | 1000 | 1 KG | ||
| S340 | 0305 | 3/5 KG | ||
| S345 | 0500 | SODIUM PERSULPHATE | 7775-27-1 | 500 GM |
| S345 | 1000 | 1 KG | ||
| S345 | 0305 | 3/5 KG | ||
| S350 | 0500 | SODIUM PERSULPHATE(AR) | 7775-27-1 | 500 GM |
| S350 | 1000 | 1 KG | ||
| S350 | 0305 | 3/5 KG | ||
| S355 | 0500 | SODIUM PHOSPHATE DIBASIC ANHYDROUS (EXTRA PURE) |
7558-79-4 | 500 GM |
| S355 | 1000 | 1 KG | ||
| S355 | 0305 | 3/5 KG | ||
| S360 | 0500 | SODIUM PHOSPHATE DIBASIC ANHYDROUS (AR) |
7558-79-4 | 500 GM |
| S360 | 1000 | 1 KG | ||
| S360 | 0305 | 3/5 KG | ||
| S365 | 0500 | SODIUM PHOSPHATE DIBASIC DIHYDRATE | 10028-24-7 | 500 GM |
| S365 | 1000 | 1 KG | ||
| S365 | 0305 | 3/5 KG | ||
| S370 | 0500 | SODIUM PHOSPHATE DIBASIC DIHYDRATE(AR) |
10028-24-7 | 500 GM |
| S370 | 1000 | 1 KG | ||
| S370 | 0305 | 3/5 KG | ||
| S375 | 0500 | SODIUM PHOSPHATE DIBASIC (DODECAHYDRATE) (EXTRA PURE) |
10039-32-4 | 500 GM |
| S375 | 1000 | 1 KG | ||
| S375 | 0305 | 3/5 KG | ||
| S380 | 0500 | SODIUM PHOSPHATE DIBASIC (DODECAHYDRATE)(AR) |
10039-32-4 | 500 GM |
| S380 | 1000 | 1 KG | ||
| S380 | 0305 | 3/5 KG | ||
| S385 | 0500 | SODIUM SULPHATE ANHYDROUS(AR) | 7757-82-6 | 500 GM |
| S385 | 1000 | 1 KG | ||
| S385 | 0305 | 3/5 KG | ||
| S390 | 0500 | SODIUM SULPHATE ANHYDROUS (EXTRA PURE) |
7757-82-6 | 500 GM |
| S390 | 1000 | 1 KG | ||
| S390 | 0305 | 3/5 KG | ||
| S395 | 0500 | SODIUM THIOCYNATE (EXTRA PURE) | 540-72-7 | 500 GM |
| S395 | 1000 | 1 KG | ||
| S395 | 0305 | 3/5 KG | ||
| S400 | 0500 | SODIUM THIOCYNATE(AR) | 540-72-7 | 500 GM |
| S400 | 1000 | 1 KG | ||
| S400 | 0305 | 3/5 KG | ||
| S405 | 0500 | SODIUM THIOSULPHATE (PENTAHYDRATE) PURE |
10102-17-7 | 500 GM |
| S405 | 1000 | 1 KG | ||
| S405 | 0305 | 3/5 KG | ||
| S410 | 0500 | SODIUM THIOSULPHATE (PENTAHYDRATE) (AR) |
10102-17-7 | 500 GM |
| S410 | 1000 | 1 KG | ||
| S410 | 0305 | 3/5 KG | ||
| S415 | 0500 | SODIUM THIOSULPHATE ANHYDROUS (EXTRA PURE) |
7772-98-7 | 500 GM |
| S415 | 1000 | 1 KG | ||
| S415 | 0305 | 3/5 KG | ||
| S420 | 0500 | SODIUM TUNGSTATE DIHYDRATE | 10213-10-2 | 500 GM |
| S420 | 1000 | 1 KG | ||
| S420 | 0305 | 3/5 KG | ||
| S425 | 0500 | SODIUM TUNGSTATE DIHYDRATE(AR) | 10213-10-2 | 500 GM |
| S425 | 1000 | 1 KG | ||
| S425 | 0305 | 3/5 KG | ||
| S430 | 0500 | SPANDS(AR) | 23647-14-5 | 500 GM |
| S430 | 1000 | 1 KG | ||
| S430 | 0305 | 3/5 KG | ||
| S435 | 0500 | STANNIC CHLORIDE HYDRATE | 10026-06-9 | 500 GM |
| S435 | 1000 | 1 KG | ||
| S435 | 0305 | 3/5 KG | ||
| S440 | 0500 | STANNIC OXIDE (EXTRA PURE) | 18282-10-5 | 500 GM |
| S440 | 1000 | 1 KG | ||
| S440 | 0305 | 3/5 KG | ||
| S445 | 0500 | STANNIC OXIDE(AR) | 18282-10-5 | 500 GM |
| S445 | 1000 | 1 KG | ||
| S445 | 0305 | 3/5 KG | ||
| S450 | 0500 | STANNOUS CHLORIDE DIHYDRATE | 10025-69-1 | 500 GM |
| S450 | 1000 | 1 KG | ||
| S450 | 0305 | 3/5 KG | ||
| S455 | 0500 | STANNOUS CHLORIDE DIHYDRATE(AR) | 10025-69-1 | 500 GM |
| S455 | 1000 | 1 KG | ||
| S455 | 0305 | 3/5 KG | ||
| S460 | 0500 | STANNOUS SULPHATE (EXTRA PURE) | 7488-55-3 | 500 GM |
| S460 | 1000 | 1 KG | ||
| S460 | 0305 | 3/5 KG | ||
| S465 | 0500 | STANNOUS SULPHATE(AR) | 7488-55-3 | 500 GM |
| S465 | 1000 | 1 KG | ||
| S465 | 0305 | 3/5 KG | ||
| S470 | 0500 | STARCH SOLUBLE | 9005-84-9 | 500 GM |
| S470 | 1000 | 1 KG | ||
| S470 | 0305 | 3/5 KG | ||
| S475 | 0500 | STARCH SOLUBLE(AR) | 9005-84-9 | 500 GM |
| S475 | 1000 | 1 KG | ||
| S475 | 0305 | 3/5 KG | ||
| S480 | 0500 | STEARIC ACID | 57-11-4 | 500 GM |
| S480 | 1000 | 1 KG | ||
| S480 | 0305 | 3/5 KG | ||
| S485 | 0500 | STRONTIUM CARBONATE (EXTRA PURE) | 1633-05-2 | 500 GM |
| S485 | 1000 | 1 KG | ||
| S485 | 0305 | 3/5 KG | ||
| S490 | 0500 | STRONTIUM CHLORIDE (EXTRA PURE) | 10025-70-4 | 500 GM |
| S490 | 1000 | 1 KG | ||
| S490 | 0305 | 3/5 KG | ||
| S495 | 0500 | STRONTIUM CHLORIDE HEXAHYDRATE (AR / ACS) |
10025-70-4 | 500 GM |
| S495 | 1000 | 1 KG | ||
| S495 | 0305 | 3/5 KG | ||
| S500 | 0500 | STRONTIUM HYDROXIDE OCTAHYDRATE (EXTRA PURE) |
1311-10-0 | 500 GM |
| S500 | 1000 | 1 KG | ||
| S500 | 0305 | 3/5 KG | ||
| S505 | 0500 | STRONTIUM NITRATE (ANHYDROUS) (EXTRA PURE) |
10042-76-9 | 500 GM |
| S505 | 1000 | 1 KG | ||
| S505 | 0305 | 3/5 KG | ||
| S510 | 0500 | STRONTIUM SULPHATE (ANHYDROUS) (EXTRA PURE) |
7759-02-6 | 500 GM |
| S510 | 1000 | 1 KG | ||
| S510 | 0305 | 3/5 KG | ||
| S515 | 0500 | SUCCINIC ACID | 110-15-6 | 500 GM |
| S515 | 1000 | 1 KG | ||
| S515 | 0305 | 3/5 KG | ||
| S520 | 0500 | SUCCINIC ACID(AR) | 110-15-6 | 500 GM |
| S520 | 1000 | 1 KG | ||
| S520 | 0305 | 3/5 KG | ||
| S525 | 0500 | SUDAN III C.I. NO. 26100 | 85-86-9 | 500 GM |
| S525 | 1000 | 1 KG | ||
| S525 | 0305 | 3/5 KG | ||
| S530 | 0500 | SUDAN IV C.I. NO. 26105 | 85-83-6 | 500 GM |
| S530 | 1000 | 1 KG | ||
| S530 | 0305 | 3/5 KG | ||
| S535 | 0500 | SULPHAMIC ACID | 5329-14-6 | 500 GM |
| S535 | 1000 | 1 KG | ||
| S535 | 0305 | 3/5 KG | ||
| S540 | 0500 | SULPHAMIC ACID(AR) | 5329-14-6 | 500 GM |
| S540 | 1000 | 1 KG | ||
| S540 | 0305 | 3/5 KG | ||
| S545 | 0500 | SULPHANILIC ACID | 121-57-3 | 500 GM |
| S545 | 1000 | 1 KG | ||
| S545 | 0305 | 3/5 KG | ||
| S550 | 0500 | SULPHANILIC ACID(AR) | 121-57-3 | 500 GM |
| S550 | 1000 | 1 KG | ||
| S550 | 0305 | 3/5 KG | ||
| S555 | 0500 | 5-SULPHOSALICYLIC ACID (EXTRA PURE) | 5965-83-3 | 500 GM |
| S555 | 1000 | 1 KG | ||
| S555 | 0305 | 3/5 KG | ||
| S560 | 0500 | 5-SULPHOSALICYLIC ACID(AR) | 5965-83-3 | 500 GM |
| S560 | 1000 | 1 KG | ||
| S560 | 0305 | 3/5 KG | ||
| S565 | 0500 | SULPHURIC ACID | 7664-93-9 | 500 ML |
| S565 | 1000 | 1 LTR | ||
| S565 | 2500 | 2.5 LTR | ||
| S570 | 0500 | SULPHURIC ACID(AR) | 7664-93-9 | 500 ML |
| S570 | 1000 | 1 LTR | ||
| S570 | 2500 | 2.5 LTR |

