| Code | No. | Product Name | CAS No. | Packing |
| B005 | 0500 | BARIUM ACETATE (EXTRA PURE) | 543-80-6 | 500 GM |
| B005 | 1000 | 1 KG | ||
| B005 | 0305 | 3/5 KG | ||
| B010 | 0500 | BARIUM ACETATE(AR) | 543-80-6 | 500 GM |
| B010 | 1000 | 1 KG | ||
| B010 | 0305 | 3/5 KG | ||
| B015 | 0500 | BARIUM CARBONATE (EXTRA PURE) | 513-77-9 | 500 GM |
| B015 | 1000 | 1 KG | ||
| B015 | 0305 | 3/5 KG | ||
| B020 | 0500 | BARIUM CARBONATE(AR) | 513-77-9 | 500 GM |
| B020 | 1000 | 1 KG | ||
| B020 | 0305 | 3/5 KG | ||
| B025 | 0500 | BARIUM CHLORIDE (DIHYDRATE) (EXTRA PURE) |
10326-27-9 | 500 GM |
| B025 | 1000 | 1 KG | ||
| B025 | 0305 | 3/5 KG | ||
| B030 | 0500 | BARIUM CHLORIDE DIHYDRATE(AR) | 10326-27-9 | 500 GM |
| B030 | 1000 | 1 KG | ||
| B030 | 0305 | 3/5 KG | ||
| B035 | 0500 | BARIUM DIPHENYLAMINE SULPHONATE(AR) | 6211-24-1 | 500 GM |
| B035 | 1000 | 1 KG | ||
| B035 | 0305 | 3/5 KG | ||
| B040 | 0500 | BARIUM HYDROXIDE (OCTAHYDRATE) (EXTRA PURE) |
12230-71-6 | 500 GM |
| B040 | 1000 | 1 KG | ||
| B040 | 0305 | 3/5 KG | ||
| B045 | 0500 | BARIUM HYDROXIDE (OCTAHYDRATE)(AR) | 12230-71-6 | 500 GM |
| B045 | 1000 | 1 KG | ||
| B045 | 0305 | 3/5 KG | ||
| B050 | 0500 | BARIUM NITRATE (EXTRA PURE) | 10022-31-8 | 500 GM |
| B050 | 1000 | 1 KG | ||
| B050 | 0305 | 3/5 KG | ||
| B055 | 0500 | BARIUM NITRATE(AR) | 10022-31-8 | 500 GM |
| B055 | 1000 | 1 KG | ||
| B055 | 0305 | 3/5 KG | ||
| B060 | 0500 | BARIUM SULPHATE (EXTRA PURE) | 7727-43-7 | 500 GM |
| B060 | 1000 | 1 KG | ||
| B060 | 0305 | 3/5 KG | ||
| B065 | 0500 | BARIUM SULPHATE(AR) | 7727-43-7 | 500 GM |
| B065 | 1000 | 1 KG | ||
| B065 | 0305 | 3/5 KG | ||
| B070 | 0500 | BENZENE PURE | 71-43-2 | 500 ML |
| B070 | 1000 | 1 LTR | ||
| B070 | 2500 | 2.5 LTR | ||
| B075 | 0500 | BENZENE(AR) | 71-43-2 | 500 ML |
| B075 | 1000 | 1 LTR | ||
| B075 | 2500 | 2.5 LTR | ||
| B080 | 0500 | BENZENE HPLC / SPECTROSCOPY | 71-43-2 | 500 ML |
| B080 | 1000 | 1 LTR | ||
| B080 | 2500 | 2.5 LTR | ||
| B085 | 0500 | BENZOIC ACID (EXTRA PURE) | 65-85-0 | 500 GM |
| B085 | 1000 | 1 KG | ||
| B085 | 0305 | 3/5 KG | ||
| B090 | 0500 | BENZOIC ACID(AR) | 65-85-0 | 500 GM |
| B090 | 1000 | 1 KG | ||
| B090 | 0305 | 3/5 KG | ||
| B095 | 0500 | BIEBRICH SCARLET | 4196-99-0 | 500 GM |
| B095 | 1000 | 1 KG | ||
| B095 | 0305 | 3/5 KG | ||
| B100 | 0500 | BISPHENOL A | 80-05-7 | 500 GM |
| B100 | 1000 | 1 KG | ||
| B100 | 0305 | 3/5 KG | ||
| B105 | 0500 | BIURET (AR) | 108-19-0 | 500 GM |
| B105 | 1000 | 1 KG | ||
| B105 | 0305 | 3/5 KG | ||
| B110 | 0500 | BLEACHING POWDER | 7778-54-3 | 500 GM |
| B110 | 1000 | 1 KG | ||
| B110 | 0305 | 3/5 KG | ||
| B115 | 0500 | BLUE TETRAZOLIUM (AR) | 1871-22-3 | 500 GM |
| B115 | 1000 | 1 KG | ||
| B115 | 0305 | 3/5 KG | ||
| B120 | 0500 | BORIC ACID CRYSTALS (GRANULAR) (EXTRA PURE) |
10043-35-3 | 500 GM |
| B120 | 1000 | 1 KG | ||
| B120 | 0305 | 3/5 KG | ||
| B125 | 0500 | BORIC ACID (EXTRA PURE) POWDER | 10043-35-3 | 500 GM |
| B125 | 1000 | 1 KG | ||
| B125 | 0305 | 3/5 KG | ||
| B130 | 0500 | BORIC ACID POWDER(AR) | 10043-35-3 | 500 GM |
| B130 | 1000 | 1 KG | ||
| B130 | 0305 | 3/5 KG | ||
| B135 | 0500 | BRILLIANT CRESYL BLUE 40% C. I. NO. 51010 | 81029-05-2 | 500 GM |
| B135 | 1000 | 1 KG | ||
| B135 | 0305 | 3/5 KG | ||
| B140 | 0500 | BRILLIANT CRESYL BLUE 65% C. I. NO. 51010 | 81029-05-2 | 500 GM |
| B140 | 1000 | 1 KG | ||
| B140 | 0305 | 3/5 KG | ||
| B145 | 0500 | BRILLIANT GREEN INDICATOR C. I. NO. 42040 |
633-03-4 | 500 GM |
| B145 | 1000 | 1 KG | ||
| B145 | 0305 | 3/5 KG | ||
| B150 | 0500 | BROMOCRESOL GREEN SODIUM SALT ACS Water Soluble |
62625-32-5 | 500 GM |
| B150 | 1000 | 1 KG | ||
| B150 | 0305 | 3/5 KG | ||
| B155 | 0500 | BROMOCRESOL GREEN(AR) | 76-60-8 | 500 GM |
| B155 | 1000 | 1 KG | ||
| B155 | 0305 | 3/5 KG | ||
| B160 | 0500 | BROMOCRESOL PURPLE(AR) | 115-40-2 | 500 GM |
| B160 | 1000 | 1 KG | ||
| B160 | 0305 | 3/5 KG | ||
| B165 | 0500 | BROMOCRESOL PURPLE SODIUM SALT | 62625-30-3 | 500 GM |
| B165 | 1000 | 1 KG | ||
| B165 | 0305 | 3/5 KG | ||
| B170 | 0500 | BROMOPHENOL BLUE(AR) | 115-39-9 | 500 GM |
| B170 | 1000 | 1 KG | ||
| B170 | 0305 | 3/5 KG | ||
| B175 | 0500 | BROMOPHENOL BLUE SODIUM SALT | 34725-61-6 | 500 GM |
| B175 | 1000 | 1 KG | ||
| B175 | 0305 | 3/5 KG | ||
| B180 | 0500 | BROMOTHYMOL BLUE(AR) | 76-59-5 | 500 GM |
| B180 | 1000 | 1 KG | ||
| B180 | 0305 | 3/5 KG | ||
| B185 | 0500 | BROMOTHYMOL BLUE SODIUM SALT | 34722-90-2 | 500 GM |
| B185 | 1000 | 1 KG | ||
| B185 | 0305 | 3/5 KG | ||
| B190 | BUFFER TABLETS pH 4.0 | 10 TAB | ||
| 20 TAB | ||||
| B195 | BUFFER TABLETS pH 6.0 | 10 TAB | ||
| 20 TAB | ||||
| B200 | BUFFER TABLETS pH 6.8 | 10 TAB | ||
| 20 TAB | ||||
| B205 | BUFFER TABLETS pH 7.0 | 10 TAB | ||
| 20 TAB | ||||
| B210 | 0500 | 1-BUTANE SULFONIC ACID SODIUM SALT (ANHYDROUS) HPLC |
2386-54-1 | 500 GM |
| B210 | 1000 | 1 KG | ||
| B210 | 0305 | 3/5 KG | ||
| B215 | 0500 | 1-BUTANE SULFONIC ACID SODIUM SALT (MONOHYDRATE) HPLC |
2386-54-1 | 500 GM |
| B215 | 1000 | 1 KG | ||
| B215 | 0305 | 3/5 KG | ||
| B220 | 0500 | 1-BUTANOL HPLC / SPECTROSCOPY | 71-36-3 | 500 ML |
| B220 | 1000 | 1 LTR | ||
| B220 | 2500 | 2.5 LTR | ||
| B225 | 0500 | n-BUTANOL | 71-36-3 | 500 ML |
| B225 | 1000 | 1 LTR | ||
| B225 | 2500 | 2.5 LTR | ||
| B230 | 0500 | n-BUTANOL (AR) | 71-36-3 | 500 ML |
| B230 | 1000 | 1 LTR | ||
| B230 | 2500 | 2.5 LTR | ||
| B235 | 0500 | BUTAN-2-OL | 78-92-2 | 500 ML |
| B235 | 1000 | 1 LTR | ||
| B235 | 2500 | 2.5 LTR | ||
| B240 | 0500 | BUTAN-2-OL(AR) | 78-92-2 | 500 ML |
| B240 | 1000 | 1 LTR | ||
| B240 | 2500 | 2.5 LTR | ||
| B245 | 0500 | iso-BUTANOL | 78-83-1 | 500 ML |
| B245 | 1000 | 1 LTR | ||
| B245 | 2500 | 2.5 LTR | ||
| B250 | 0500 | iso-BUTANOL(AR) | 78-83-1 | 500 ML |
| B250 | 1000 | 1 LTR | ||
| B250 | 2500 | 2.5 LTR | ||
| B255 | 0500 | BUTYLATED HYDROXY ANISOLE (B.H.A) | 25013-16-3 | 500 GM |
| B255 | 1000 | 1 KG | ||
| B255 | 0305 | 3/5 KG | ||
| B260 | 0500 | BUTYLATED HYDROXY TOLUENE (B.H.T) | 128-37-0 | 500 GM |
| B260 | 1000 | 1 KG | ||
| B260 | 0305 | 3/5 KG |

