| Code | No. | Product Name | CAS No. | Packing |
| O005 | 0500 | 1-OCTANE SULPHONIC ACID SODIUM SALT (MONOHYDRATE) 99%(AR/HPLC) |
207596-29-0 | 500 GM |
| O005 | 1000 | 1 KG | ||
| O005 | 0305 | 3/5 KG | ||
| O010 | 0500 | 1-OCTANE SULPHONIC ACID SODIUM SALT (ANHYDROUS) 99%(AR/HPLC) |
5324-84-5 | 500 GM |
| O010 | 1000 | 1 KG | ||
| O010 | 0305 | 3/5 KG | ||
| O015 | 0500 | ORANGE G | 1936-15-8 | 500 GM |
| O015 | 1000 | 1 KG | ||
| O015 | 0305 | 3/5 KG | ||
| O020 | 0500 | ORCEIN | 1400-62-0 | 500 GM |
| O020 | 1000 | 1 KG | ||
| O020 | 0305 | 3/5 KG | ||
| O025 | 0500 | ORCINOL | 6153-39-5 | 500 GM |
| O025 | 1000 | 1 KG | ||
| O025 | 0305 | 3/5 KG | ||
| O030 | 0500 | ORTHOPHOSPHORIC ACID | 7664-38-2 | 500 ML |
| O030 | 1000 | 1 LTR | ||
| O030 | 2500 | 2.5 LTR | ||
| O035 | 0500 | ORTHOPHOSPHORIC ACID(AR) | 7664-38-2 | 500 ML |
| O035 | 1000 | 1 LTR | ||
| O035 | 2500 | 2.5 LTR | ||
| O040 | 0500 | OXALIC ACID PURIFIED | 6153-56-6 | 500 GM |
| O040 | 1000 | 1 KG | ||
| O040 | 0305 | 3/5 KG | ||
| O045 | 0500 | OXALIC ACID (AR) | 6153-56-6 | 500 GM |
| O045 | 1000 | 1 KG | ||
| O045 | 0305 | 3/5 KG |

