| Code | No. | Product Name | CAS No. | Packing |
| P005 | 0500 | PAN INDICATOR(AR)& | 85-85-8 | 500 GM |
| P005 | 1000 | 1 KG | ||
| P005 | 0305 | 3/5 KG | ||
| P010 | 0500 | PAR INDICATOR& | 16593-81-0 | 500 GM |
| P010 | 1000 | 1 KG | ||
| P010 | 0305 | 3/5 KG | ||
| P015 | 0500 | PARAFFIN LIQUID HEAVY | 8012-95-1 | 500 ML |
| P015 | 1000 | 1 LTR | ||
| P015 | 2500 | 2.5 LTR | ||
| P020 | 0500 | PARAFFIN LIQUID LIGHT | 8012-95-1 | 500 ML |
| P020 | 1000 | 1 LTR | ||
| P020 | 2500 | 2.5 LTR | ||
| P025 | 0500 | PATENT BLUE V | 129-17-9 | 500 GM |
| P025 | 1000 | 1 KG | ||
| P025 | 0305 | 3/5 KG | ||
| P030 | 0500 | PATTON AND REEDER'S REAGENT(AR) (CALCON CARBOXYLIC ACID) |
3737-95-9 | 500 GM |
| P030 | 1000 | 1 KG | ||
| P030 | 0305 | 3/5 KG | ||
| P035 | 0500 | 1-PENTANE SULPHONIC ACID SODIUM SALT& (MONOHYDRATE) (AR/HPLC) |
207605--40-1 | 500 GM |
| P035 | 1000 | 1 KG | ||
| P035 | 0305 | 3/5 KG | ||
| P040 | 0500 | 1-PENTANE SULPHONIC ACID SODIUM SALT& (ANHYDROUS) (AR/HPLC) |
22767-49-3 | 500 GM |
| P040 | 1000 | 1 KG | ||
| P040 | 0305 | 3/5 KG | ||
| P045 | 0500 | PERCHLORIC ACID 60%(AR) | 7601-90-3 | 500 ML |
| P045 | 2500 | 2.5 LTR | ||
| P050 | 0500 | PERCHLORIC ACID 70% | 7601-90-3 | 500 ML |
| P050 | 2500 | 2.5 LTR | ||
| P055 | 0500 | PERCHLORIC ACID& 70%(AR) | 7601-90-3 | 500 ML |
| P055 | 2500 | 2.5 LTR | ||
| P060 | 0500 | PETROLEUM ETHER 40 - 60°C | 8032-32-4 | 500 ML |
| P060 | 1000 | 1 LTR | ||
| P060 | 2500 | 2.5 LTR | ||
| P065 | 0500 | PETROLEUM ETHER 40 - 60°C(AR) | 8032-32-4 | 500 ML |
| P065 | 1000 | 1 LTR | ||
| P065 | 2500 | 2.5 LTR | ||
| P070 | 0500 | PETROLEUM ETHER 60 - 80°C& | 8032-32-4 | 500 ML |
| P070 | 1000 | 1 LTR | ||
| P070 | 2500 | 2.5 LTR | ||
| P075 | 0500 | PETROLEUM ETHER 60 - 80°C(AR) | 8032-32-4 | 500 ML |
| P075 | 1000 | 1 LTR | ||
| P075 | 2500 | 2.5 LTR | ||
| P080 | 0500 | 1,10-PHENANTHROLINE& (MONOHYDRATE) (AR) |
5144-89-8 | 500 GM |
| P080 | 1000 | 1 KG | ||
| P080 | 0305 | 3/5 KG | ||
| P085 | 0500 | 1,10-PHENANTHROLINE HYDROCHLORIDE(AR) | 18851-33-7 | 500 GM |
| P085 | 1000 | 1 KG | ||
| P085 | 0305 | 3/5 KG | ||
| P090 | 0500 | PHENOL CRYSTALS& (EXTRA PURE) | 108-95-2 | 500 GM |
| P090 | 1000 | 1 KG | ||
| P090 | 0305 | 3/5 KG | ||
| P095 | 0500 | PHENOL (AR) | 108-95-2 | 500 GM |
| P095 | 1000 | 1 KG | ||
| P095 | 0305 | 3/5 KG | ||
| P100 | 0500 | PHENOLPHTHALEIN (INDICATOR) | 77-09-8 | 500 GM |
| P100 | 1000 | 1 KG | ||
| P100 | 0305 | 3/5 KG | ||
| P105 | 0500 | PHENOL RED(AR)& | 143-74-8 | 500 GM |
| P105 | 1000 | 1 KG | ||
| P105 | 0305 | 3/5 KG | ||
| P110 | 0500 | PHENOL RED SODIUM SALT | 34487-61-1 | 500 GM |
| P110 | 1000 | 1 KG | ||
| P110 | 0305 | 3/5 KG | ||
| P115 | 0500 | PHENO SAFRANINE& C.I. NO. 50200 | 81-93-6 | 500 GM |
| P115 | 1000 | 1 KG | ||
| P115 | 0305 | 3/5 KG | ||
| P120 | 0500 | PHLOXIN B& C.I. NO. 45410 | 18472-87-2 | 500 GM |
| P120 | 1000 | 1 KG | ||
| P120 | 0305 | 3/5 KG | ||
| P125 | 0500 | PHOSPHOMOLYBDIC ACID(AR) | 51429-74-4 | 500 GM |
| P125 | 1000 | 1 KG | ||
| P125 | 0305 | 3/5 KG | ||
| P130 | 0500 | PICRIC ACID& (EXTRA PURE) | 88-89-1 | 500 GM |
| P130 | 1000 | 1 KG | ||
| P130 | 0305 | 3/5 KG | ||
| P135 | 0500 | PICRIC ACID (AR) | 88-89-1 | 500 GM |
| P135 | 1000 | 1 KG | ||
| P135 | 0305 | 3/5 KG | ||
| P140 | 0500 | POLYVINYL ALCOHOL (HOT WATER SOLUBLE) |
9002-89-5 | 500 GM |
| P140 | 1000 | 1 KG | ||
| P140 | 0305 | 3/5 KG | ||
| P145 | 0500 | PONCEAU S& C.I. NO. 27195 | 6226-79-5 | 500 GM |
| P145 | 1000 | 1 KG | ||
| P145 | 0305 | 3/5 KG | ||
| P150 | 0500 | POTASSIUM ACETATE (EXTRA PURE) | 127-08-2 | 500 GM |
| P150 | 1000 | 1 KG | ||
| P150 | 0305 | 3/5 KG | ||
| P155 | 0500 | POTASSIUM ACETATE (AR) | 127-08-2 | 500 GM |
| P155 | 1000 | 1 KG | ||
| P155 | 0305 | 3/5 KG | ||
| P160 | 0500 | POTASSIUM BICARBONATE& (EXTRA PURE) |
298-14-6 | 500 GM |
| P160 | 1000 | 1 KG | ||
| P160 | 0305 | 3/5 KG | ||
| P165 | 0500 | POTASSIUM BROMIDE (EXTRA PURE) | 7758-02-3 | 500 GM |
| P165 | 1000 | 1 KG | ||
| P165 | 0305 | 3/5 KG | ||
| P170 | 0500 | POTASSIUM BROMIDE (AR) | 7758-02-3 | 500 GM |
| P170 | 1000 | 1 KG | ||
| P170 | 0305 | 3/5 KG | ||
| P175 | 0500 | POTASSIUM CARBONATE ANHYDROUS& | 584-08-7 | 500 GM |
| P175 | 1000 | 1 KG | ||
| P175 | 0305 | 3/5 KG | ||
| P180 | 0500 | POTASSIUM CARBONATE ANHYDROUS(AR) | 584-08-7 | 500 GM |
| P180 | 1000 | 1 KG | ||
| P180 | 0305 | 3/5 KG | ||
| P185 | 0500 | POTASSIUM CHLORIDE& | 7447-40-7 | 500 GM |
| P185 | 1000 | 1 KG | ||
| P185 | 0305 | 3/5 KG | ||
| P190 | 0500 | POTASSIUM CHLORIDE(AR) | 7447-40-7 | 500 GM |
| P190 | 1000 | 1 KG | ||
| P190 | 0305 | 3/5 KG | ||
| P195 | 0500 | tri-POTASSIUM CITRATE (EXTRA PURE) | 6100-05-6 | 500 GM |
| P195 | 1000 | 1 KG | ||
| P195 | 0305 | 3/5 KG | ||
| P200 | 0500 | tri-POTASSIUM CITRATE (AR) | 6100-05-6 | 500 GM |
| P200 | 1000 | 1 KG | ||
| P200 | 0305 | 3/5 KG | ||
| P205 | 0500 | POTASSIUM DICHROMATE (EXTRA PURE) | 7778-50-9 | 500 GM |
| P205 | 1000 | 1 KG | ||
| P205 | 0305 | 3/5 KG | ||
| P210 | 0500 | POTASSIUM DICHROMATE(AR) | 7778-50-9 | 500 GM |
| P210 | 1000 | 1 KG | ||
| P210 | 0305 | 3/5 KG | ||
| P215 | 0500 | POTASSIUM DIHYDROGEN ORTHOPHOSPHATE (EXTRA PURE) |
7778-77-0 | 500 GM |
| P215 | 1000 | 1 KG | ||
| P215 | 0305 | 3/5 KG | ||
| P220 | 0500 | POTASSIUM DIHYDROGEN ORTHOPHOSPHATE &(AR)& |
7778-77-0 | 500 GM |
| P220 | 1000 | 1 KG | ||
| P220 | 0305 | 3/5 KG | ||
| P225 | 0500 | POTASSIUM FERRICYANIDE& | 13746-66-2 | 500 GM |
| P225 | 1000 | 1 KG | ||
| P225 | 0305 | 3/5 KG | ||
| P230 | 0500 | POTASSIUM FERROCYANIDE (EXTRA PURE) | 14459-95-1 | 500 GM |
| P230 | 1000 | 1 KG | ||
| P230 | 0305 | 3/5 KG | ||
| P235 | 0500 | POTASSIUM FERROCYANIDE (AR) | 14459-95-1 | 500 GM |
| P235 | 1000 | 1 KG | ||
| P235 | 0305 | 3/5 KG | ||
| P240 | 0500 | POTASSIUM HYDROXIDE FLAKES (EXTRA PURE)& |
1310-58-3 | 500 GM |
| P240 | 1000 | 1 KG | ||
| P240 | 0305 | 3/5 KG | ||
| P245 | 0500 | POTASSIUM HYDROXIDE PELLETS (EXTRA PURE)& |
1310-58-3 | 500 GM |
| P245 | 1000 | 1 KG | ||
| P245 | 0305 | 3/5 KG | ||
| P250 | 0500 | POTASSIUM HYDROXIDE PELLETS(AR)& | 1310-58-3 | 500 GM |
| P250 | 1000 | 1 KG | ||
| P250 | 0305 | 3/5 KG | ||
| P255 | 0500 | POTASSIUM IODATE (EXTRA PURE) | 7758-05-6 | 500 GM |
| P255 | 1000 | 1 KG | ||
| P255 | 0305 | 3/5 KG | ||
| P260 | 0500 | POTASSIUM IODATE(AR) | 7758-05-6 | 500 GM |
| P260 | 1000 | 1 KG | ||
| P260 | 0305 | 3/5 KG | ||
| P265 | 0500 | POTASSIUM IODIDE (EXTRA PURE) | 7681-11-0 | 500 GM |
| P265 | 1000 | 1 KG | ||
| P265 | 0305 | 3/5 KG | ||
| P270 | 0500 | POTASSIUM IODIDE (AR) | 7681-11-0 | 500 GM |
| P270 | 1000 | 1 KG | ||
| P270 | 0305 | 3/5 KG | ||
| P275 | 0500 | POTASSIUM METABISULPHITE& | 16731-55-8 | 500 GM |
| P275 | 1000 | 1 KG | ||
| P275 | 0305 | 3/5 KG | ||
| P280 | 0500 | POTASSIUM METABISULPHITE(AR) | 16731-55-8 | 500 GM |
| P280 | 1000 | 1 KG | ||
| P280 | 0305 | 3/5 KG | ||
| P285 | 0500 | POTASSIUM NITRATE PURIFIED | 7757-79-1 | 500 GM |
| P285 | 1000 | 1 KG | ||
| P285 | 0305 | 3/5 KG | ||
| P290 | 0500 | POTASSIUM NITRATE(AR) | 7757-79-1 | 500 GM |
| P290 | 1000 | 1 KG | ||
| P290 | 0305 | 3/5 KG | ||
| P295 | 0500 | POTASSIUM NITRITE PURIFIED& | 7758-09-0 | 500 GM |
| P295 | 1000 | 1 KG | ||
| P295 | 0305 | 3/5 KG | ||
| P300 | 0500 | POTASSIUM NITRITE(AR) | 7758-09-0 | 500 GM |
| P300 | 1000 | 1 KG | ||
| P300 | 0305 | 3/5 KG | ||
| P305 | 0500 | POTASSIUM OXALATE (EXTRA PURE) | 6487-48-5 | 500 GM |
| P305 | 1000 | 1 KG | ||
| P305 | 0305 | 3/5 KG | ||
| P310 | 0500 | POTASSIUM OXALATE (AR) | 6487-48-5 | 500 GM |
| P310 | 1000 | 1 KG | ||
| P310 | 0305 | 3/5 KG | ||
| P315 | 0500 | POTASSIUM PERSULPHATE& (EXTRA PURE) | 7727-21-1 | 500 GM |
| P315 | 1000 | 1 KG | ||
| P315 | 0305 | 3/5 KG | ||
| P320 | 0500 | POTASSIUM PERSULPHATE (AR) | 7727-21-1 | 500 GM |
| P320 | 1000 | 1 KG | ||
| P320 | 0305 | 3/5 KG | ||
| P325 | 0500 | POTASSIUM PHOSPHATE DIBASIC& ANHYDROUS (EXTRA PURE) |
7758-11-4 | 500 GM |
| P325 | 1000 | 1 KG | ||
| P325 | 0305 | 3/5 KG | ||
| P330 | 0500 | POTASSIUM PHOSPHATE DIBASIC&& ANHYDROUS (AR) |
7758-11-4 | 500 GM |
| P330 | 1000 | 1 KG | ||
| P330 | 0305 | 3/5 KG | ||
| P335 | 0500 | POTASSIUM SULPHATE (EXTRA PURE) | 7778-80-5 | 500 GM |
| P335 | 1000 | 1 KG | ||
| P335 | 0305 | 3/5 KG | ||
| P340 | 0500 | POTASSIUM SULPHATE(AR) | 7778-80-5 | 500 GM |
| P340 | 1000 | 1 KG | ||
| P340 | 0305 | 3/5 KG | ||
| P345 | 0500 | POTASSIUM THIOCYANATE& | 333-20-0 | 500 GM |
| P345 | 1000 | 1 KG | ||
| P345 | 0305 | 3/5 KG | ||
| P350 | 0500 | POTASSIUM THIOCYANATE (AR) | 333-20-0 | 500 GM |
| P350 | 1000 | 1 KG | ||
| P350 | 0305 | 3/5 KG | ||
| P355 | 0500 | n-PROPYL ALCOHOL& | 71-23-8 | 500 ML |
| P355 | 1000 | 1 LTR | ||
| P355 | 2500 | 2.5 LTR | ||
| P360 | 0500 | n-PROPYL ALCOHOL(AR) | 71-23-8 | 500 ML |
| P360 | 1000 | 1 LTR | ||
| P360 | 2500 | 2.5 LTR | ||
| P365 | 0500 | iso-PROPYL ALCOHOL& | 67-63-0 | 500 ML |
| P365 | 1000 | 1 LTR | ||
| P365 | 2500 | 2.5 LTR | ||
| P370 | 0500 | iso-PROPYL ALCOHOL(AR) | 67-63-0 | 500 ML |
| P370 | 1000 | 1 LTR | ||
| P370 | 2500 | 2.5 LTR | ||
| P375 | 1000 | iso-PROPYL ALCOHOL& HPLC / SPECTROSCOPY |
67-63-0 | 1 LTR |
| P375 | 2500 | 2.5 LTR | ||
| P380 | 1000 | iso-PROPYL ALCOHOL EL GRADE | 67-63-0 | 1 LTR |
| P380 | 2500 | 2.5 LTR | ||
| P385 | 0500 | iso-PROPYL ALCOHOL SPECIALLY DRIED (AR)& |
67-63-0 | 500 ML |
| P385 | 1000 | 1 LTR | ||
| P385 | 2500 | 2.5 LTR | ||
| P390 | 0500 | PROPYLENE GLYCOL PURIFIED | 57-55-6 | 500 ML |
| P390 | 1000 | 1 LTR | ||
| P390 | 2500 | 2.5 LTR | ||
| P395 | 0500 | PROPYLENE GLYCOL(AR) | 57-55-6 | 500 ML |
| P395 | 1000 | 1 LTR | ||
| P395 | 2500 | 2.5 LTR | ||
| P400 | 0500 | PROPYL GALLATE& | 121-79-9 | 500 GM |
| P400 | 1000 | 1 KG | ||
| P400 | 2500 | 3/5 KG | ||
| P405 | 0500 | PYRIDINE& | 110-86-1 | 500 ML |
| P405 | 1000 | 1 LTR | ||
| P405 | 2500 | 2.5 LTR | ||
| P410 | 0500 | PYRIDINE(AR) | 110-86-1 | 500 ML |
| P410 | 1000 | 1 LTR | ||
| P410 | 2500 | 2.5 LTR | ||
| P415 | 1000 | PYRIDINE& HPLC& | 110-86-1 | 1 LTR |
| P415 | 2500 | 2.5 LTR |

