| Code | No. | Product Name | CAS No. | Packing |
| A005 | 0500 | ACETAMIDE | 60-35-5 | 500 GM |
| A005 | 1000 | 1 KG | ||
| A005 | 0305 | 3/5 KG | ||
| A010 | 0500 | ACETANILIDE | 103-84-4 | 500 GM |
| A010 | 1000 | 1 KG | ||
| A010 | 0305 | 3/5 KG | ||
| A015 | 0500 | ACETIC ACID GLACIAL | 64-19-7 | 500 ML |
| A015 | 1000 | 1 LTR | ||
| A015 | 2500 | 2.5 LTR | ||
| A020 | 0500 | ACETIC ACID GLACIAL(AR) | 64-19-7 | 500 ML |
| A020 | 1000 | 1 LTR | ||
| A020 | 2500 | 2.5 LTR | ||
| A025 | 0500 | ACETIC ACID GLACIAL (EL) | 64-19-7 | 500 ML |
| A025 | 1000 | 1 LTR | ||
| A025 | 2500 | 2.5 LTR | ||
| A030 | 0500 | ACETIC ACID (HPLC) | 64-19-7 | 500 ML |
| A030 | 1000 | 1 LTR | ||
| A030 | 2500 | 2.5 LTR | ||
| A035 | 0500 | ACETONE (EXTRA PURE) | 67-64-1 | 500 ML |
| A035 | 1000 | 1 LTR | ||
| A035 | 2500 | 2.5 LTR | ||
| A040 | 0500 | ACETONE(AR) | 67-64-1 | 500 ML |
| A040 | 1000 | 1 LTR | ||
| A040 | 2500 | 2.5 LTR | ||
| A045 | 1000 | ACETONE (HPLC / SPECTROSCOPY) | 67-64-1 | 1 LTR |
| A045 | 2500 | 2.5 LTR | ||
| A050 | 0500 | ACETONE (EL) | 67-64-1 | 500 ML |
| A050 | 1000 | 1 LTR | ||
| A050 | 2500 | 2.5 LTR | ||
| A055 | 0500 | ACETONITRILE | 75-05-8 | 500 ML |
| A055 | 1000 | 1 LTR | ||
| A055 | 2500 | 2.5 LTR | ||
| A060 | 0500 | ACETONITRILE(AR) | 75-05-8 | 500 ML |
| A060 | 1000 | 1 LTR | ||
| A060 | 2500 | 2.5 LTR | ||
| A065 | 1000 | ACETONITRILE (HPLC) | 75-05-8 | 1 LTR |
| A065 | 2500 | 2.5 LTR | ||
| A070 | 1000 | ACETONITRILE (HPLC GRADIENT) | 75-05-8 | 1 LTR |
| A070 | 2500 | 2.5 LTR | ||
| A075 | 0500 | ACRIFLAVIN NEUTRAL (PURE) | 8048-52-0 | 500 GM |
| A075 | 1000 | 1 KG | ||
| A075 | 0305 | 3/5 KG | ||
| A080 | 0500 | ACRIFLAVIN (ACRIFLAVIN HYDROCHLORIDE) |
8063-24-9 | 500 GM |
| A080 | 1000 | 1 KG | ||
| A080 | 0305 | 3/5 KG | ||
| A085 | 0500 | AGAR AGAR POWDER | 9002-18-0 | 500 GM |
| A085 | 1000 | 1 KG | ||
| A085 | 0305 | 3/5 KG | ||
| A090 | 0500 | AGAR AGAR POWDER PURIFIED | 9002-18-0 | 500 GM |
| A090 | 1000 | 1 KG | ||
| A090 | 0305 | 3/5 KG | ||
| A095 | 0500 | ALCIAN BLUE 8GX | 33864-99-2 | 500 GM |
| A095 | 1000 | 1 KG | ||
| A095 | 0305 | 3/5 KG | ||
| A100 | 0500 | ALIZARINE(AR) | 72-48-0 | 500 GM |
| A100 | 1000 | 1 KG | ||
| A100 | 0305 | 3/5 KG | ||
| A105 | 0500 | ALIZARINE COMPLEXONE | 3952-78-1 | 500 GM |
| A105 | 1000 | 1 KG | ||
| A105 | 0305 | 3/5 KG | ||
| A110 | 0500 | ALIZARINE RED S | 130-22-3 | 500 GM |
| A110 | 1000 | 1 KG | ||
| A110 | 0305 | 3/5 KG | ||
| A115 | 0500 | ALKALI BLUE 6B INDICATOR | 30586-13-1 | 500 GM |
| A115 | 1000 | 1 KG | ||
| A115 | 0305 | 3/5 KG | ||
| A120 | 0500 | ALUMINIUM AMMONIUM SULPHATE (DODECAHYDRATE) (EXTRA PURE) |
7784-26-1 | 500 GM |
| A120 | 1000 | 1 KG | ||
| A120 | 0305 | 3/5 KG | ||
| A125 | 0500 | ALUMINIUM AMMONIUM SULPHATE (DODECAHYDRATE)(AR) |
7784-26-1 | 500 GM |
| A125 | 1000 | 1 KG | ||
| A125 | 0305 | 3/5 KG | ||
| A130 | 0500 | ALUMINIUM HYDROXIDE GEL | 21645-51-2 | 500 GM |
| A130 | 1000 | 1 KG | ||
| A130 | 0305 | 3/5 KG | ||
| A135 | 0500 | ALUMINIUM POTASSIUM SULPHATE (DODECAHYDRATE) (EXTRA PURE) |
7784-24-9 | 500 GM |
| A135 | 1000 | 1 KG | ||
| A135 | 0305 | 3/5 KG | ||
| A140 | 0500 | ALUMINIUM POTASSIUM SULPHATE (DODECAHYDRATE)(AR) |
7784-24-9 | 500 GM |
| A140 | 1000 | 1 KG | ||
| A140 | 0305 | 3/5 KG | ||
| A145 | 0500 | ALUMINON(AR) | 569-58-4 | 500 GM |
| A145 | 1000 | 1 KG | ||
| A145 | 0305 | 3/5 KG | ||
| A150 | 0500 | AMARANTH | 915-67-3 | 500 GM |
| A150 | 1000 | 1 KG | ||
| A150 | 0305 | 3/5 KG | ||
| A155 | 0500 | AMIDO BLACK 10B | 1064-48-8 | 500 GM |
| A155 | 1000 | 1 KG | ||
| A155 | 0305 | 3/5 KG | ||
| A160 | 0500 | 1-AMINO-2-NAPTHOL-4-SULFONIC ACID (AR) | 116-63-2 | 500 GM |
| A160 | 1000 | 1 KG | ||
| A160 | 0305 | 3/5 KG | ||
| A165 | 0500 | AMMONIA SOLUTION 30% (EXTRA PURE) |
1336-21-6 | 500 ML |
| A165 | 1000 | 1 LTR | ||
| A165 | 2500 | 2.5 LTR | ||
| A170 | 0500 | AMMONIA SOLUTION 30%(AR) | 1336-21-6 | 500 ML |
| A170 | 1000 | 1 LTR | ||
| A170 | 2500 | 2.5 LTR | ||
| A175 | 0500 | AMMONIA SOUTION 25% PURE | 1336-21-6 | 500 ML |
| A175 | 1000 | 1 LTR | ||
| A175 | 2500 | 2.5 LTR | ||
| A180 | 0500 | AMMONIA SOLUTION 25%(AR) | 1336-21-6 | 500 ML |
| A180 | 1000 | 1 LTR | ||
| A180 | 2500 | 2.5 LTR | ||
| A185 | 0500 | AMMONIUM ACETATE (EXTRA PURE) |
631-61-8 | 500 GM |
| A185 | 1000 | 1 KG | ||
| A185 | 0305 | 3/5 KG | ||
| A190 | 0500 | AMMONIUM ACETATE (AR) | 631-61-8 | 500 GM |
| A190 | 1000 | 1 KG | ||
| A190 | 0305 | 3/5 KG | ||
| A195 | 0500 | AMMONIUM CARBONATE (EXTRA PURE) | 506-87-6 | 500 GM |
| A195 | 1000 | 1 KG | ||
| A195 | 0305 | 3/5 KG | ||
| A200 | 0500 | AMMONIUM CARBONATE(AR) | 506-87-6 | 500 GM |
| A200 | 1000 | 1 KG | ||
| A200 | 0305 | 3/5 KG | ||
| A205 | 0500 | AMMONIUM CERIC NITRATE (EXTRA PURE) | 16774-21-3 | 500 GM |
| A205 | 1000 | 1 KG | ||
| A205 | 0305 | 3/5 KG | ||
| A210 | 0500 | AMMONIUM CERIC NITRATE(AR) | 16774-21-3 | 500 GM |
| A210 | 1000 | 1 KG | ||
| A210 | 0305 | 3/5 KG | ||
| A215 | 0500 | AMMONIUM CERIC SULPHATE DIHYDRATE (EXTRA PURE) |
10378-47-9 | 500 GM |
| A215 | 1000 | 1 KG | ||
| A215 | 0305 | 3/5 KG | ||
| A220 | 0500 | AMMONIUM CERIC SULPHATE DIHYDRATE (AR) |
10378-47-9 | 500 GM |
| A220 | 1000 | 1 KG | ||
| A220 | 0305 | 3/5 KG | ||
| A225 | 0500 | AMMONIUM CHLORIDE (EXTRA PURE) | 12125-02-9 | 500 GM |
| A225 | 1000 | 1 KG | ||
| A225 | 0305 | 3/5 KG | ||
| A230 | 0500 | AMMONIUM CHLORIDE(AR) | 12125-02-9 | 500 GM |
| A230 | 1000 | 1 KG | ||
| A230 | 0305 | 3/5 KG | ||
| A235 | 0500 | tri-AMMONIUM CITRATE (EXTRA PURE) | 3458-72-8 | 500 GM |
| A235 | 1000 | 1 KG | ||
| A235 | 0305 | 3/5 KG | ||
| A240 | 0500 | tri-AMMONIUM CITRATE(AR) | 3458-72-8 | 500 GM |
| A240 | 1000 | 1 KG | ||
| A240 | 0305 | 3/5 KG | ||
| A245 | 0500 | AMMONIUM DICHROMATE | 7789-09-5 | 500 GM |
| A245 | 1000 | 1 KG | ||
| A245 | 0305 | 3/5 KG | ||
| A250 | 0500 | AMMONIUM DICHROMATE(AR) | 7789-09-5 | 500 GM |
| A250 | 1000 | 1 KG | ||
| A250 | 0305 | 3/5 KG | ||
| A255 | 0500 | AMMONIUM DIHYDROGEN PHOSPHATE (EXTRA PURE) |
7722-76-1 | 500 GM |
| A255 | 1000 | 1 KG | ||
| A255 | 0305 | 3/5 KG | ||
| A260 | 0500 | AMMONIUM DIHYDROGEN PHOSPHATE (AR) |
7722-76-1 | 500 GM |
| A260 | 1000 | 1 KG | ||
| A260 | 0305 | 3/5 KG | ||
| A265 | 0500 | AMMONIUM FERRIC CITRATE (BROWN) | 1185-57-5 | 500 GM |
| A265 | 1000 | 1 KG | ||
| A265 | 0305 | 3/5 KG | ||
| A270 | 0500 | AMMONIUM FERRIC SULPHATE (DODECAHYDRATE) (EXTRA PURE) |
7783-83-7 | 500 GM |
| A270 | 1000 | 1 KG | ||
| A270 | 0305 | 3/5 KG | ||
| A275 | 0500 | AMMONIUM FERRIC SULPHATE (DODECAHYDRATE)(AR) |
7783-83-7 | 500 GM |
| A275 | 1000 | 1 KG | ||
| A275 | 0305 | 3/5 KG | ||
| A280 | 0500 | AMMONIUM FERROUS SULPHATE (HEXAHYDRATE) (EXTRA PURE) |
7783-85-9 | 500 GM |
| A280 | 1000 | 1 KG | ||
| A280 | 0305 | 3/5 KG | ||
| A285 | 0500 | AMMONIUM FERROUS SULPHATE (HEXAHYDRATE)(AR) |
7783-85-9 | 500 GM |
| A285 | 1000 | 1 KG | ||
| A285 | 0305 | 3/5 KG | ||
| A290 | 0500 | AMMONIUM HYDROGEN CARBONATE (EXTRA PURE) |
1066-33-7 | 500 GM |
| A290 | 1000 | 1 KG | ||
| A290 | 0305 | 3/5 KG | ||
| A295 | 0500 | AMMONIUM HYDROGEN CARBONATE(AR) | 1066-33-7 | 500 GM |
| A295 | 1000 | 1 KG | ||
| A295 | 0305 | 3/5 KG | ||
| A300 | 0500 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS PURIFIED |
7783-28-0 | 500 GM |
| A300 | 1000 | 1 KG | ||
| A300 | 0305 | 3/5 KG | ||
| A305 | 0500 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS(AR) |
7783-28-0 | 500 GM |
| A305 | 1000 | 1 KG | ||
| A305 | 0305 | 3/5 KG | ||
| A310 | 0500 | AMMONIUM IODIDE | 12027-06-4 | 500 GM |
| A310 | 1000 | 1 KG | ||
| A310 | 0305 | 3/5 KG | ||
| A315 | 0500 | AMMONIUM IODIDE(AR) | 12027-06-4 | 500 GM |
| A315 | 1000 | 1 KG | ||
| A315 | 0305 | 3/5 KG | ||
| A320 | 0500 | AMMONIUM-METAVANADATE | 7803-55-6 | 500 GM |
| A320 | 1000 | 1 KG | ||
| A320 | 0305 | 3/5 KG | ||
| A325 | 0500 | AMMONIUM-METAVANADATE (AR) | 7803-55-6 | 500 GM |
| A325 | 1000 | 1 KG | ||
| A325 | 0305 | 3/5 KG | ||
| A330 | 0500 | AMMONIUM MOLYBDATE TETRAHYDRATE (EXTRA PURE) |
12054-85-2 | 500 GM |
| A330 | 1000 | 1 KG | ||
| A330 | 0305 | 3/5 KG | ||
| A335 | 0500 | AMMONIUM MOLYBDATE TETRAHYDRATE(AR) | 12054-85-2 | 500 GM |
| A335 | 1000 | 1 KG | ||
| A335 | 0305 | 3/5 KG | ||
| A340 | 0500 | AMMONIUM OXALATE MONOHYDRATE PURIFIED |
6009-70-7 | 500 GM |
| A340 | 1000 | 1 KG | ||
| A340 | 0305 | 3/5 KG | ||
| A345 | 0500 | AMMONIUM OXALATE MONOHYDRATE (AR) | 6009-70-7 | 500 GM |
| A345 | 1000 | 1 KG | ||
| A345 | 0305 | 3/5 KG | ||
| A350 | 0500 | AMMONIUM PERSULPHATE (EXTRA PURE) Ammonium Peroxodisulphate |
7727-54-0 | 500 GM |
| A350 | 1000 | 1 KG | ||
| A350 | 0305 | 3/5 KG | ||
| A355 | 0500 | AMMONIUM PERSULPHATE(AR) Ammonium Peroxodisulphate |
7727-54-0 | 500 GM |
| A355 | 1000 | 1 KG | ||
| A355 | 0305 | 3/5 KG | ||
| A360 | 0500 | AMMONIUM PURPURATE C.I. NO. 56085 (Murexide) |
3051-09-0 | 500 GM |
| A360 | 1000 | 1 KG | ||
| A360 | 0305 | 3/5 KG | ||
| A365 | 0500 | AMMONIUM PURPURATE(AR) | 3051-09-0 | 500 GM |
| A365 | 1000 | 1 KG | ||
| A365 | 0305 | 3/5 KG | ||
| A370 | 0500 | AMMONIUM SULPHATE (EXTRA PURE) | 7783-20-2 | 500 GM |
| A370 | 1000 | 1 KG | ||
| A370 | 0305 | 3/5 KG | ||
| A375 | 0500 | AMMONIUM SULPHATE(AR) | 7783-20-2 | 500 GM |
| A375 | 1000 | 1 KG | ||
| A375 | 0305 | 3/5 KG | ||
| A380 | 0500 | AMMONIUM TARTRATE (EXTRA PURE) | 3164-29-2 | 500 GM |
| A380 | 1000 | 1 KG | ||
| A380 | 0305 | 3/5 KG | ||
| A385 | 0500 | AMMONIUM TARTRATE(AR) | 3164-29-2 | 500 GM |
| A385 | 1000 | 1 KG | ||
| A385 | 0305 | 3/5 KG | ||
| A390 | 0500 | AMMONIUM THIOCYANATE (EXTRA PURE) | 1762-95-4 | 500 GM |
| A390 | 1000 | 1 KG | ||
| A390 | 0305 | 3/5 KG | ||
| A395 | 0500 | AMMONIUM THIOCYANATE(AR) | 1762-95-4 | 500 GM |
| A395 | 1000 | 1 KG | ||
| A395 | 0305 | 3/5 KG | ||
| A400 | 0500 | AMMONIUM THIOSULPHATE (EXTRA PURE) | 7783-18-8 | 500 GM |
| A400 | 1000 | 1 KG | ||
| A400 | 0305 | 3/5 KG | ||
| A405 | 0500 | iso-AMYL ALCOHOL (EXTRA PURE) | 123-51-3 | 500 ML |
| A405 | 1000 | 1 LTR | ||
| A405 | 2500 | 2.5 LTR | ||
| A410 | 0500 | iso-AMYL ALCOHOL(AR) | 123-51-3 | 500 ML |
| A410 | 1000 | 1 LTR | ||
| A410 | 2500 | 2.5 LTR | ||
| A415 | 0500 | ANILINE (EXTRA PURE) | 62-53-3 | 500 ML |
| A415 | 1000 | 1 LTR | ||
| A415 | 2500 | 2.5 LTR | ||
| A420 | 0500 | ANILINE(AR) | 62-53-3 | 500 ML |
| A420 | 1000 | 1 LTR | ||
| A420 | 2500 | 2.5 LTR | ||
| A425 | 0500 | ANILINE BLUE W/S C. I. NO. 42780 Water Soluble |
28983-56-4 | 500 GM |
| A425 | 1000 | 1 KG | ||
| A425 | 0305 | 3/5 KG | ||
| A430 | 0500 | ANILINE BLUE SPIRIT SOLUBLE C. I. NO. 42775 |
28631-66-5 | 500 GM |
| A430 | 1000 | 1 KG | ||
| A430 | 0305 | 3/5 KG | ||
| A435 | 0500 | ANTHRACENE PURE | 120-12-7 | 500 GM |
| A435 | 1000 | 1 KG | ||
| A435 | 0305 | 3/5 KG | ||
| A440 | 0500 | ANTHRAQUINONE | 84-65-1 | 500 GM |
| A440 | 1000 | 1 KG | ||
| A440 | 0305 | 3/5 KG | ||
| A445 | 0500 | ANTHRONE | 90-44-8 | 500 GM |
| A445 | 1000 | 1 KG | ||
| A445 | 0305 | 3/5 KG | ||
| A450 | 0500 | ANTHRONE(AR) | 90-44-8 | 500 GM |
| A450 | 1000 | 1 KG | ||
| A450 | 0305 | 3/5 KG | ||
| A455 | 0500 | ANTIMONY POTASSIUM TARTRATE | 28300-74-5 | 500 GM |
| A455 | 1000 | 1 KG | ||
| A455 | 0305 | 3/5 KG | ||
| A460 | 0500 | ANTIMONY POTASSIUM TARTRATE(AR) | 28300-74-5 | 500 GM |
| A460 | 1000 | 1 KG | ||
| A460 | 0305 | 3/5 KG | ||
| A465 | 0500 | ANTIMONY TRICHLORIDE (EXTRA PURE) | 10025-91-9 | 500 GM |
| A465 | 1000 | 1 KG | ||
| A465 | 0305 | 3/5 KG | ||
| A470 | 0500 | ANTIMONY TRICHLORIDE(AR) | 10025-91-9 | 500 GM |
| A470 | 1000 | 1 KG | ||
| A470 | 0305 | 3/5 KG | ||
| A475 | 0500 | ANTIMONY TRIOXIDE | 1309-64-4 | 500 GM |
| A475 | 1000 | 1 KG | ||
| A475 | 0305 | 3/5 KG | ||
| A480 | 0500 | ANTIMONY TRIOXIDE(AR) | 1309-64-4 | 500 GM |
| A480 | 1000 | 1 KG | ||
| A480 | 0305 | 3/5 KG | ||
| A485 | 0500 | AURAMIN C. I. NO. 41000 Auramin (O) |
2465-27-2 | 500 GM |
| A485 | 1000 | 1 KG | ||
| A485 | 0305 | 3/5 KG | ||
| A490 | 0500 | AZUR A C I NO. 52005 | 531-53-3 | 500 GM |
| A490 | 1000 | 1 KG | ||
| A490 | 0305 | 3/5 KG | ||
| A495 | 0500 | AZUR 1 B C I NO. 52010 (Azur B) |
531-55-3 | 500 GM |
| A495 | 1000 | 1 KG | ||
| A495 | 0305 | 3/5 KG | ||
| A500 | 0500 | AZUR II C. I. NO. 52010 | 37247-10-2 | 500 GM |
| A500 | 1000 | 1 KG | ||
| A500 | 0305 | 3/5 KG | ||
| A505 | 0500 | AZUR II EOSINE | 53092-85-6 | 500 GM |
| A505 | 1000 | 1 KG | ||
| A505 | 0305 | 3/5 KG |

