| Code | No. | Product Name | CAS No. | Packing |
| L005 | 0500 | LACTIC ACID 88% (EXTRA PURE) | 50-21-5 | 500 ML |
| L005 | 1000 | 1 LTR | ||
| L005 | 2500 | 2.5 LTR | ||
| L010 | 0500 | LACTIC ACID(AR) | 50-21-5 | 500 ML |
| L010 | 1000 | 1 LTR | ||
| L010 | 2500 | 2.5 LTR | ||
| L015 | 0500 | LEAD ACETATE (TRIHYDRATE) PURE | 6080-56-4 | 500 GM |
| L015 | 1000 | 1 KG | ||
| L015 | 0305 | 3/5 KG | ||
| L020 | 0500 | LEAD ACETATE (TRIHYDRATE) (AR) | 6080-56-4 | 500 GM |
| L020 | 1000 | 1 KG | ||
| L020 | 0305 | 3/5 KG | ||
| L025 | 0500 | LEAD ACETATE BASIC ANHYDROUS | 51404-69-4 | 500 GM |
| L025 | 1000 | 1 KG | ||
| L025 | 0305 | 3/5 KG | ||
| L030 | 0500 | LEAD CARBONATE (EXTRA PURE) | 598-63-0 | 500 GM |
| L030 | 1000 | 1 KG | ||
| L030 | 0305 | 3/5 KG | ||
| L035 | 0500 | LEAD (II) CHLORIDE (ANHYDROUS) | 7758-95-4 | 500 GM |
| L035 | 1000 | 1 KG | ||
| L035 | 0305 | 3/5 KG | ||
| L040 | 0500 | LEAD DIOXIDE (EXTRA PURE) | 1309-60-0 | 500 GM |
| L040 | 1000 | 1 KG | ||
| L040 | 0305 | 3/5 KG | ||
| L045 | 0500 | LEAD MONOXIDE (LITHARGE) | 1317-36-8 | 500 GM |
| L045 | 1000 | 1 KG | ||
| L045 | 0305 | 3/5 KG | ||
| L050 | 0500 | LEAD NITRATE PURE | 10099-74-8 | 500 GM |
| L050 | 1000 | 1 KG | ||
| L050 | 0305 | 3/5 KG | ||
| L055 | 0500 | LEAD NITRATE (AR) | 10099-74-8 | 500 GM |
| L055 | 1000 | 1 KG | ||
| L055 | 0305 | 3/5 KG | ||
| L060 | 0500 | LEAD OXIDE (RED LEAD) | 1314-41-6 | 500 GM |
| L060 | 1000 | 1 KG | ||
| L060 | 0305 | 3/5 KG | ||
| L065 | 0500 | LEISHMAN'S STAIN | 500 GM | |
| L065 | 1000 | 1 KG | ||
| L065 | 0305 | 3/5 KG | ||
| L070 | 0500 | LIGHT GREEN FCF C.I. NO. 42095 | 5141-20-8 | 500 GM |
| L070 | 1000 | 1 KG | ||
| L070 | 0305 | 3/5 KG |

