| Code | No. | Product Name | CAS No. | Packing |
| M005 | 0025 | MAGNESIUM (METAL) RIBBON | 7439-95-4 | 25 GM |
| M010 | 0500 | MAGNESIUM ACETATE (TETRAHYDRATE) (EXTRA PURE) |
16674-78-5 | 500 GM |
| M010 | 1000 | 1 KG | ||
| M010 | 0305 | 3/5 KG | ||
| M015 | 0500 | MAGNESIUM CARBONATE BASIC (LIGHT) | 39409-82-0 | 500 GM |
| M015 | 1000 | 1 KG | ||
| M015 | 0305 | 3/5 KG | ||
| M020 | 0500 | MAGNESIUM CHLORIDE (HEXAHYDRATE) (EXTRA PURE) |
7791-18-6 | 500 GM |
| M020 | 1000 | 1 KG | ||
| M020 | 0305 | 3/5 KG | ||
| M025 | 0500 | MAGNESIUM CHLORIDE (HEXAHYDRATE)(AR) | 7791-18-6 | 500 GM |
| M025 | 1000 | 1 KG | ||
| M025 | 0305 | 3/5 KG | ||
| M030 | 0500 | MAGNESIUM HYDROXIDE (EXTRA PURE) | 1309-42-8 | 500 GM |
| M030 | 1000 | 1 KG | ||
| M030 | 0305 | 3/5 KG | ||
| M035 | 0500 | MAGNESIUM NITRATE (HEXAHYDRATE) (EXTRA PURE) |
13446-18-9 | 500 GM |
| M035 | 1000 | 1 KG | ||
| M035 | 0305 | 3/5 KG | ||
| M040 | 0500 | MAGNESIUM NITRATE (HEXAHYDRATE)(AR) | 13446-18-9 | 500 GM |
| M040 | 1000 | 1 KG | ||
| M040 | 0305 | 3/5 KG | ||
| M045 | 0500 | MAGNESIUM STEARATE | 557-04-0 | 500 GM |
| M045 | 1000 | 1 KG | ||
| M045 | 0305 | 3/5 KG | ||
| M050 | 0500 | MAGNESIUM SULPHATE (HEPTAHYDRATE) (EXTRA PURE) |
10034-99-8 | 500 GM |
| M050 | 1000 | 1 KG | ||
| M050 | 0305 | 3/5 KG | ||
| M055 | 0500 | MAGNESIUM SULPHATE (HEPTAHYDRATE) (AR) |
10034-99-8 | 500 GM |
| M055 | 1000 | 1 KG | ||
| M055 | 0305 | 3/5 KG | ||
| M060 | 0500 | MAGNESIUM SULPHATE DRIED (EXTRA PURE) |
22189-08-8 | 500 GM |
| M060 | 1000 | 1 KG | ||
| M060 | 0305 | 3/5 KG | ||
| M065 | 0500 | MAGNESIUM TRISILICATE (HYDRATE) POWDER (EXTRA PURE) |
39365-87-2 | 500 GM |
| M065 | 1000 | 1 KG | ||
| M065 | 0305 | 3/5 KG | ||
| M070 | 0500 | MALACHITE GREEN C.I. NO. 42000 | 2437-29-8 | 500 GM |
| M070 | 1000 | 1 KG | ||
| M070 | 0305 | 3/5 KG | ||
| M075 | 0500 | MANGANESE (II) ACETATE (TETRAHYDRATE) (EXTRA PURE) |
6156-78-1 | 500 GM |
| M075 | 1000 | 1 KG | ||
| M075 | 0305 | 3/5 KG | ||
| M080 | 0500 | MANGANESE ACETATE (TETRAHYDRATE)(AR) | 6156-78-1 | 500 GM |
| M080 | 1000 | 1 KG | ||
| M080 | 0305 | 3/5 KG | ||
| M085 | 0500 | MANGANESE CARBONATE | 34156-69-9 | 500 GM |
| M085 | 1000 | 1 KG | ||
| M085 | 0305 | 3/5 KG | ||
| M090 | 0500 | MANGANESE (II) CHLORIDE (TETRAHYDRATE) (PURIFIED) |
13446-34-9 | 500 GM |
| M090 | 1000 | 1 KG | ||
| M090 | 0305 | 3/5 KG | ||
| M095 | 0500 | MANGANESE (II) CHLORIDE (TETRAHYDRATE) (AR) |
13446-34-9 | 500 GM |
| M095 | 1000 | 1 KG | ||
| M095 | 0305 | 3/5 KG | ||
| M100 | 0500 | MANGANESE DIOXIDE TECH. | 1313-13-9 | 500 GM |
| M100 | 1000 | 1 KG | ||
| M100 | 0305 | 3/5 KG | ||
| M105 | 0500 | MANGANESE DIOXIDE(AR) 80% | 1313-13-9 | 500 GM |
| M105 | 1000 | 1 KG | ||
| M105 | 0305 | 3/5 KG | ||
| M110 | 0500 | MANGANESE (II) SULPHATE (MONOHYDRATE) PURIFIED |
10034-96-5 | 500 GM |
| M110 | 1000 | 1 KG | ||
| M110 | 0305 | 3/5 KG | ||
| M115 | 0500 | MANGANESE (II) SULPHATE (AR) | 10034-96-5 | 500 GM |
| M115 | 1000 | 1 KG | ||
| M115 | 0305 | 3/5 KG | ||
| M120 | 0500 | MAY & GRUNWALD'S STAIN | 500 GM | |
| M120 | 1000 | 1 KG | ||
| M120 | 0305 | 3/5 KG | ||
| M125 | 0500 | MERCURIC ACETATE (EXTRA PURE) |
1600-27-7 | 500 GM |
| M125 | 1000 | 1 KG | ||
| M125 | 0305 | 3/5 KG | ||
| M130 | 0500 | MERCURIC ACETATE(AR) | 1600-27-7 | 500 GM |
| M130 | 1000 | 1 KG | ||
| M130 | 0305 | 3/5 KG | ||
| M135 | 0500 | MERCURIC CHLORIDE | 7487-94-7 | 500 GM |
| M135 | 1000 | 1 KG | ||
| M135 | 0305 | 3/5 KG | ||
| M140 | 0500 | MERCURIC CHLORIDE (AR) | 7487-94-7 | 500 GM |
| M140 | 1000 | 1 KG | ||
| M140 | 0305 | 3/5 KG | ||
| M145 | 0500 | MERCURIC IODIDE RED (EXTRA PURE) |
7774-29-0 | 500 GM |
| M145 | 1000 | 1 KG | ||
| M145 | 0305 | 3/5 KG | ||
| M150 | 0500 | MERCURIC IODIDE RED (AR) | 7774-29-0 | 500 GM |
| M150 | 1000 | 1 KG | ||
| M150 | 0305 | 3/5 KG | ||
| M155 | 0500 | MERCURIC NITRATE (EXTRA PURE) |
7783-34-8 | 500 GM |
| M155 | 1000 | 1 KG | ||
| M155 | 0305 | 3/5 KG | ||
| M160 | 0500 | MERCURIC NITRATE (AR) | 7783-34-8 | 500 GM |
| M160 | 1000 | 1 KG | ||
| M160 | 0305 | 3/5 KG | ||
| M165 | 0500 | MERCURIC OXIDE RED (EXTRA PURE) |
21908-53-2 | 500 GM |
| M165 | 1000 | 1 KG | ||
| M165 | 0305 | 3/5 KG | ||
| M170 | 0500 | MERCURIC OXIDE RED (AR) | 21908-53-2 | 500 GM |
| M170 | 1000 | 1 KG | ||
| M170 | 0305 | 3/5 KG | ||
| M175 | 0500 | MERCURIC OXIDE YELLOW (EXTRA PURE) |
21908-53-2 | 500 GM |
| M175 | 1000 | 1 KG | ||
| M175 | 0305 | 3/5 KG | ||
| M180 | 0500 | MERCURIC OXIDE YELLOW(AR) | 21908-53-2 | 500 GM |
| M180 | 1000 | 1 KG | ||
| M180 | 0305 | 3/5 KG | ||
| M185 | 0500 | MERCURIC SULPHATE | 7783-35-9 | 500 GM |
| M185 | 1000 | 1 KG | ||
| M185 | 0305 | 3/5 KG | ||
| M190 | 0500 | MERCURIC SULPHATE(AR) | 7783-35-9 | 500 GM |
| M190 | 1000 | 1 KG | ||
| M190 | 0305 | 3/5 KG | ||
| M195 | 0500 | MERCUROUS CHLORIDE | 10112-91-1 | 500 GM |
| M195 | 1000 | 1 KG | ||
| M195 | 0305 | 3/5 KG | ||
| M200 | 0500 | MERCUROUS CHLORIDE(AR) | 1011-91-1 | 500 GM |
| M200 | 1000 | 1 KG | ||
| M200 | 0305 | 3/5 KG | ||
| M205 | 0500 | MERCUROUS NITRATE (EXTRA PURE) |
14836-60-3 | 500 GM |
| M205 | 1000 | 1 KG | ||
| M205 | 0305 | 3/5 KG | ||
| M210 | 0500 | MERCUROUS NITRATE (AR) | 14836-60-3 | 500 GM |
| M210 | 1000 | 1 KG | ||
| M210 | 0305 | 3/5 KG | ||
| M215 | 0500 | METANIL YELLOW(AR) C.I. NO. 13065 | 587-98-4 | 500 GM |
| M215 | 1000 | 1 KG | ||
| M215 | 0305 | 3/5 KG | ||
| M220 | 0500 | METHANOL (EXTRA PURE) | 67-56-1 | 500 ML |
| M220 | 1000 | 1 LTR | ||
| M220 | 2500 | 2.5 LTR | ||
| M225 | 0500 | METHANOL (AR) | 67-56-1 | 500 ML |
| M225 | 1000 | 1 LTR | ||
| M225 | 2500 | 2.5 LTR | ||
| M230 | 0500 | METHANOL (SPECIALLY DRIED) (AR) | 67-56-1 | 500 ML |
| M230 | 1000 | 1 LTR | ||
| M230 | 2500 | 2.5 LTR | ||
| M235 | 0500 | METHANOL (HPLC) | 67-56-1 | 1 LTR |
| M235 | 1000 | 2.5 LTR | ||
| M240 | 0500 | METHYL BLUE C.I. NO. 42780 | 28983-56-4 | 500 GM |
| M240 | 1000 | 1 KG | ||
| M240 | 0305 | 3/5 KG | ||
| M245 | 0500 | METHYLENE BLUE C.I. NO. 52015 | 61-73-4 | 500 GM |
| M245 | 1000 | 1 KG | ||
| M245 | 0305 | 3/5 KG | ||
| M250 | 0500 | METHYL GREEN C.I. NO. 42585 | 14855-76-6 | 500 GM |
| M250 | 1000 | 1 KG | ||
| M250 | 0305 | 3/5 KG | ||
| M255 | 0500 | METHYL ORANGE INDICATOR ACS | 547-58-0 | 500 GM |
| M255 | 1000 | 1 KG | ||
| M255 | 0305 | 3/5 KG | ||
| M260 | 0500 | METHYL RED INDICATOR (AR) | 493-52-7 | 500 GM |
| M260 | 1000 | 1 KG | ||
| M260 | 0305 | 3/5 KG | ||
| M265 | 0500 | METHYL RED SODIUM SALT | 845-10-3 | 500 GM |
| M265 | 1000 | 1 KG | ||
| M265 | 0305 | 3/5 KG | ||
| M270 | 0500 | METHYL THYMOL BLUE COMPLEXONE | 1945-77-3 | 500 GM |
| M270 | 1000 | 1 KG | ||
| M270 | 0305 | 3/5 KG | ||
| M275 | 0500 | METHYL VIOLET C.I. NO. 42535 | 8004-87-3 | 500 GM |
| M275 | 1000 | 1 KG | ||
| M275 | 0305 | 3/5 KG |

